In order to best choose our articles and to never deceive you, find below different correspondence tables according to your gender, your size or even your size.
Thanks also to note that some of our brands are American brands and that they often cut very large.
In case of doubt, please do not hesitate to contact our customer service via our form or by phone (+33(0)2 51 93 56 58)
Tops Sullen
![]() | CHEST(1) | LENGTH(2) | HIPS(3) | ||||
IN | CM | IN | CM | IN | CM | ||
X-SMALL | 25,5 | 66 | 25 | 63 | 25 | 64 | |
SMALL | 26,5 | 68 | 26 | 66 | 27 | 68 | |
MEDIUM | 27,5 | 70 | 27 | 68,5 | 29 | 74 | |
LARGE | 28,5 | 72 | 28 | 71 | 31 | 80 | |
X-LARGE | 29,5 | 75 | 29 | 73,5 | 33 | 84 |
T-shirts
![]() | CHEST(1) | SIZE(2) | HEIGHT(3) | ||||
IN | CM | IN | CM | IN | CM | ||
X-SMALL | 12,75 | 33 | 12,5 | 32 | 25 | 63 | |
SMALL | 13,25 | 34 | 13,5 | 44 | 26 | 66 | |
MEDIUM | 13.75 | 35 | 14,5 | 37 | 27 | 68,5 | |
LARGE | 14,25 | 36 | 15,5 | 40 | 28 | 73 | |
X-LARGE | 14,75 | 37,5 | 16,5 | 42 | 29 | 73,5 |
Tops (sweats/tops...)
![]() | CHEST(1) | SIZE(2) | HEIGHT(3) | |
CM | CM | CM | ||
X-SMALL 34-36 | 74-81 | 88-95 | 60-65 | |
SMALL 36-38 | 82-85 | 92-98 | 63-69 | |
MEDIUM 38-40 | 86-93 | 96-101 | 66-73 | |
LARGE 40-42 | 94-102 | 70-77 | 60-65 | |
X-LARGE 42-44 | 103-107 | 74-81 | 60-65 |
Bottoms (pants/leggings...)
![]() | HIPS(1) | LENGHT(2) | CROTCH(3) | |
CM | IN | CM | ||
X-SMALL 25-26 | 72-76 | 28 | 72-75 | |
SMALL 27-28 | 76-80 | 30 | 76-80 | |
MEDIUM 29-31 | 80-89 | 32 | 81-85 | |
LARGE 32 | 90-93 | 34 | 86-90 | |
X-LARGE 34 | 94-97 | 36 | 90-95 |
Jupes
![]() | SIZE ROUND | HIPS | |
CM | CM | ||
X-SMALL 32 | 64 | 88 | |
SMALL 34 | 68 | 92 | |
MEDIUM 36 | 72 | 96 | |
LARGE 38 | 76 | 100 | |
X-LARGE 40 | 80 | 104 | |
XX-LARGE 42 | 84 | 108 |
Tops Sullen
![]() | CHEST(1) | LENGHT(2) | |||
IN | CM | IN | CM | ||
SMALL | 36 | 92 | 25 | 71,2 | |
MEDIUM | 40 | 102 | 28 | 73,6 | |
LARGE | 44 | 112 | 30 | 76,2 | |
X-LARGE | 48 | 122 | 31,5 | 78,4 | |
2X-LARGE | 52 | 132 | 33 | 81,3 | |
3X-LARGE | 54 | 136 | 34 | 83,8 | |
4X-LARGE | 56 | 142 | 35 | 86,4 | |
5X-LARGE | 58 | 148 | 36 | 89 |
T-shirts
![]() | BREAST(1) | HIPS(2) | HEIGHT(3) | ||||
IN | CM | IN | CM | IN | CM | ||
SMALL | 18 | 46 | 18 | 46 | 25 | 71.2 | |
MEDIUM | 20 | 51 | 20 | 51 | 28 | 73.6 | |
LARGE | 22 | 56 | 22 | 56 | 30 | 76.2 | |
X-LARGE | 24 | 61 | 24 | 61 | 31.5 | 78.4 | |
2X-LARGE | 26 | 66 | 26 | 66 | 33 | 81.3 | |
3X-LARGE | 27 | 68 | 27 | 68 | 34 | 83.8 | |
4X-LARGE | 28 | 71 | 28 | 71 | 35 | 86.4 | |
5X-LARGE | 29 | 74 | 29 | 74 | 36 | 89 |
Sweatshirts
![]() | BREAST IN CM(1) | |||
US | EU | |||
X-SMALL | 74-81 | |||
SMALL | 82-90 | |||
MEDIUM | 91-102 | |||
LARGE | 103-106 | |||
X-LARGE | 107-111 | |||
2X-LARGE | 112-117 |
Pants/Jeans
![]() | MINUTE MIRTH | DICKIES | SULLEN | |||
EU | US | EU | US | EU | US | |
38 | 30 | 38 | 28 | 38 | 28 | |
40 | 32 | 40 | 30 | 40 | 30 | |
42 | 34 | 42 | 32 | 42 | 32 | |
44 | 36 | 44 | 34 | 44 | 34 | |
46 | 38 | 46 | 36 | 46 | 36 | |
48 | 40 | 48 | 38 | 48 | 38 | |
50 | X | 50 | 40 | 50 | 40 |
Footwear - Men
DVS | GLOBE | OSIRIS | ||||||
US | UK | EU | US | UK | EU | US | UK | EU |
5 | 4 | 37 | 5 | 4 | 37 | 5 | 4 | 37 |
5,5 | 4,5 | 38 | 5,5 | 4,5 | 37,5 | 5,5 | 4,5 | 37,5 |
6 | 5 | 38,5 | 6 | 5 | 38 | 6 | 5 | 38 |
6,5 | 5,5 | 39 | 6,5 | 5,5 | 38,5 | 6,5 | 5,5 | 38,5 |
7 | 6 | 40 | 7 | 6 | 39 | 7 | 6 | 39,5 |
7,5 | 6,5 | 40,5 | 7,5 | 6,5 | 40 | 7,5 | 6,5 | 40 |
8 | 7 | 41 | 8 | 7 | 40,5 | 8 | 7 | 40,5 |
8,5 | 7,5 | 42 | 8,5 | 7,5 | 41 | 8,5 | 7,5 | 41,5 |
9 | 8 | 42,5 | 9 | 8 | 42 | 9 | 8 | 42 |
9,5 | 8,5 | 43 | 9,5 | 8,5 | 42,5 | 9,5 | 8,5 | 42,5 |
10 | 9 | 44 | 10 | 9 | 43 | 10 | 9 | 43 |
10,5 | 9,5 | 44,5 | 10,5 | 9,5 | 44 | 10,5 | 9,5 | 44 |
11 | 10 | 45 | 11 | 10 | 44,5 | 11 | 10 | 45 |
11,5 | 10,5 | 46 | 11,5 | 10,5 | 45 | 11,5 | 10,5 | 46 |
12 | 11 | 47 | 12 | 11 | 46 | 12 | 11 | 47 |
13 | 12 | 48,5 | 13 | 12 | 47,5 | 13 | 12 | 48 |
14 | 13 | 49,5 | 14 | 13 | 48 | 14 | 13 | 48,5 |
- | - | - | 15 | 14 | 48,5 | - | - | - |
Footwear - Women
DVS | GLOBE | OSIRIS | ||||||
US | UK | EU | US | UK | EU | US | UK | EU |
5 | 2,5 | 35,5 | 5 | 2,5 | 35,5 | - | - | - |
- | - | - | 5,5 | 3 | 36 | - | - | - |
6 | 3,5 | 36,5 | - | - | - | - | - | - |
6,5 | 4 | 37 | 6,5 | 4 | 37 | 6,5 | 4 | 37 |
7 | 4,5 | 38 | 7 | 4,5 | 37,5 | 7 | 4,5 | 37,5 |
7,5 | 5 | 38,5 | 7,5 | 5 | 38 | 7,5 | 5 | 38 |
8 | 5,5 | 39 | 8 | 5,5 | 38,5 | 8 | 5,5 | 38,5 |
8,5 | 6 | 40 | 8,5 | 6 | 39 | 8,5 | 6 | 39,5 |
9 | 6,5 | 41 | 9 | 6,5 | 40 | 9 | 6,5 | 40 |
9,5 | 7 | 41 | 9,5 | 7 | 40,5 | 9,5 | 7 | 40,5 |
10 | 7,5 | 42 | 10 | 7,5 | 41 | 10 | 7,5 | 41,5 |
10,5 | 8 | - | 10,5 | 8 | 42 | 10,5 | 8 | 42 |
11 | 8,5 | 43 | 11 | 8,5 | 42,5 | 11 | 8,5 | 42,5 |
11,5 | 9 | - | 11,5 | 9 | 43 | 11,5 | 9 | 43 |
12 | 9,5 | - | 12 | 9,5 | 44 | 12 | 9,5 | 44 |
13 | 10,5 | - | 13 | 10,5 | - | 13 | 10,5 | 46 |
Footwear - Kids
DVS | GLOBE | OSIRIS | ||||||
US | UK | EU | US | UK | EU | US | UK | EU |
10,5K | 10K | 28 | - | - | - | - | - | - |
11K | 10K | 28 | - | - | - | - | - | - |
12K | 11K | 29 | - | - | - | - | - | - |
13K | 12K | 30 | - | - | - | - | - | - |
1 | 13K | 32 | 1 | 13K | 32,5 | 1 | 13K | 32,5 |
1,5 | 13,5K | 32,5 | 1,5 | 13,5K | - | 1,5 | 13,5K | - |
2 | 1 | 33 | 2 | 1 | 33,5 | 2 | 1 | 33,5 |
2,5 | 1,5 | 34 | 2,5 | 1,5 | - | 2,5 | 1,5 | - |
3 | 2 | 35 | 3 | 2 | 35 | 3 | 2 | 35 |
3,5 | 2,5 | 35,5 | 3,5 | 2,5 | - | 3,5 | 2,5 | - |
4 | 3 | 36 | 4 | 3 | 36 | 4 | 3 | 36 |
4,5 | 3,5 | 36,5 | 4,5 | 3,5 | - | 4,5 | 3,5 | - |
5 | 4 | 37 | 5 | 4 | 37 | 5 | 4 | 37 |
5,5 | 4,5 | 37,5 | 5,5 | 4,5 | - | 5,5 | 4,5 | - |
6 | 5 | 38 | 6 | 5 | 38 | 6 | 5 | 38 |
6,5 | 5,5 | 38,5 | 6,5 | 5,5 | - | 6,5 | 5,5 | - |
7 | 6 | - | 7 | 6 | 39 | 7 | 6 | - |